You are able to find more about the prices of the most popular cleaning services we provide below:
Price list
| Cleaning Service | Price |
|---|---|
| Domestic Cleaning | £22/h |
| Deep Cleaning | £161 |
| One Off Cleaning | £22/h |
| Small Carpet Cleaning | from £4 per carpet |
| Living Room Carpet Cleaning | from £25 per carpet |
| Bedroom Carpet Cleaning | from £23 per carpet |
| End Of Tenancy Cleaning Studio | from £116 per flat |
| End Of Tenancy Cleaning - Flat With One Bedroom | from £161 per flat |
| End Of Tenancy Cleaning - Flat With Two Bedrooms | from £189 per flat |
| End Of Tenancy Cleaning - Flat With Three Bedrooms | from £220 per flat |
| After Builders Cleaning | from £160 |
* Carpet cleaning minimum call out charge £90







